Setup
To set up your Shift4 account, fill in the form on the Shift4 website. Once your account is active, ask your Shift4 representative to turn off theBROWSER_FINGERPRINT_BLOCK feature, which is required for the connector to pass browser fingerprint data.
Credentials
To configure a Shift4 connection, you need to set theAPI Secret Key.
This credential can be found in the Shift4 dashboard
under Settings -> Developer -> API Keys.
Connector configuration
After setting up your Shift4 connector in the dashboard, configure how transactions are routed to it. Choose one of the following options:- Using Flow - Configure Shift4 as the target connector in Flow to automatically route card transactions to this connector
- Using the API - Explicitly set the
payment_service_idparameter to the Shift4 connector ID when creating transactions. This overrides any Flow routing rules.
Features
Shift4 supports the following features:- Zero auth - Verify a card without charging it
- Delayed capture - Authorize a payment and capture it at a later time
- Partial capture - Capture a portion of the authorized amount
- Partial refunds - Refund a portion of the captured amount
- Void - Cancel an authorized transaction before capture
- Digital wallets - Support for Apple Pay, Google Pay, and other digital wallet integrations
- Network tokens - Use network-level tokenization for enhanced security and approval rates
- 3-D Secure - Support for pass-through 3DS authentication
- Webhooks - Receive asynchronous payment updates
- Deep linking - Navigate directly to a transaction in the Shift4 dashboard
- Transaction sync - Automatic synchronization of transaction status updates
- Incremental authorization - Increase an existing authorized amount
- Payment method tokenization - Store payment methods outside of transactions
Supported countries
Shift4 supports transactions from buyers in the following countries:| Country code | Country code | Country code | Country code | Country code | Country code | Country code | Country code |
|---|---|---|---|---|---|---|---|
AD | AE | AF | AG | AI | AL | AM | AO |
AQ | AR | AS | AT | AU | AW | AX | AZ |
BA | BB | BD | BE | BF | BG | BH | BI |
BJ | BL | BM | BN | BO | BQ | BR | BS |
BT | BV | BW | BY | BZ | CA | CC | CD |
CF | CG | CH | CI | CK | CL | CM | CN |
CO | CR | CU | CV | CW | CX | CY | CZ |
DE | DJ | DK | DM | DO | DZ | EC | EE |
EG | EH | ER | ES | ET | FI | FJ | FK |
FM | FO | FR | GA | GB | GD | GE | GF |
GG | GH | GI | GL | GM | GN | GP | GQ |
GR | GS | GT | GU | GW | GY | HK | HM |
HN | HR | HT | HU | ID | IE | IL | IM |
IN | IO | IQ | IR | IS | IT | JE | JM |
JO | JP | KE | KG | KH | KI | KM | KN |
KP | KR | KW | KY | KZ | LA | LB | LC |
LI | LK | LR | LS | LT | LU | LV | LY |
MA | MC | MD | ME | MF | MG | MH | MK |
ML | MM | MN | MO | MP | MQ | MR | MS |
MT | MU | MV | MW | MX | MY | MZ | NA |
NC | NE | NF | NG | NI | NL | NO | NP |
NR | NU | NZ | OM | PA | PE | PF | PG |
PH | PK | PL | PM | PN | PR | PS | PT |
PW | PY | QA | RE | RO | RS | RU | RW |
SA | SB | SC | SD | SE | SG | SH | SI |
SJ | SK | SL | SM | SN | SO | SR | SS |
ST | SV | SX | SY | SZ | TC | TD | TF |
TG | TH | TJ | TK | TL | TM | TN | TO |
TR | TT | TV | TW | TZ | UA | UG | UM |
US | UY | UZ | VA | VC | VE | VG | VI |
VN | VU | WF | WS | XK | YE | YT | ZA |
ZM | ZW |
Supported currencies
Shift4 supports processing payments in the following currencies:| Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code |
|---|---|---|---|---|---|---|---|
AED | AFN | ALL | AMD | AOA | ARS | AUD | AWG |
AZN | BAM | BBD | BDT | BHD | BIF | BMD | BND |
BOB | BOV | BRL | BSD | BTN | BWP | BYN | BZD |
CAD | CDF | CHE | CHF | CHW | CLF | CLP | CNY |
COP | COU | CRC | CUP | CVE | CZK | DJF | DKK |
DOP | DZD | EGP | ERN | ETB | EUR | FJD | FKP |
GBP | GEL | GHS | GIP | GMD | GNF | GTQ | GYD |
HKD | HNL | HTG | HUF | IDR | ILS | INR | IQD |
IRR | ISK | JMD | JOD | JPY | KES | KGS | KHR |
KMF | KPW | KRW | KWD | KYD | KZT | LAK | LBP |
LKR | LRD | LSL | LYD | MAD | MDL | MGA | MKD |
MMK | MNT | MOP | MRU | MUR | MVR | MWK | MXN |
MXV | MYR | MZN | NAD | NGN | NIO | NOK | NPR |
NZD | OMR | PAB | PEN | PGK | PHP | PKR | PLN |
PYG | QAR | RON | RSD | RUB | RWF | SAR | SBD |
SCR | SDG | SEK | SGD | SHP | SLE | SOS | SRD |
SSP | STN | SVC | SYP | SZL | THB | TJS | TMT |
TND | TOP | TRY | TTD | TWD | TZS | UAH | UGX |
USD | USN | UYI | UYU | UYW | UZS | VED | VES |
VND | VUV | WST | XAF | XCD | XCG | XOF | XPF |
YER | ZAR | ZMW | ZWG |
Incremental authorization
Availability varies by payment method and region.| Payment method | Availability |
|---|---|
| Digital Wallets | Not available |
| Network Tokens | Available for merchants using EU-based end processors. Not available for end processors in the US or CA |
Integration
To accept card payments with Shift4, use one of Gr4vy’s client-side integration methods to securely collect card details. Due to PCI compliance requirements, card data should never be sent directly to your servers. You can integrate using:- Embed - A pre-built, customizable payment form that handles the complete payment flow
- Secure Fields - Embed card input fields for building custom payment forms while maintaining PCI compliance
- Mobile SDKs - Native SDKs for iOS, Android, React Native, and other platforms
payment_service_id parameter.
Webhooks
Shift4 sends webhooks to notify you of transaction status changes. Configure your webhook endpoint in the Shift4 dashboard so that Gr4vy can receive real-time transaction updates and keep transaction statuses in sync. To configure webhooks in Shift4:- Log in to your Shift4 merchant dashboard
- Click on your user in the top right corner and go to Settings
- Go to Developer -> Webhooks
- Click on ADD ENDPOINT and paste the webhook endpoint configured for you by Gr4vy
Testing
For testing in sandbox environments, you can use standard test card numbers. Shift4 supports industry-standard test cards for simulating different transaction scenarios: Successful transactions:- Visa:
4242 4242 4242 4242 - Mastercard:
5555 5555 5555 4444 - American Express:
3782 822463 10005