Setup
To get started with CardPointe:- Speak to the CardPointe Integration Delivery Team to obtain sandbox credentials for your region. See Integration Process Overview.
-
When setting up CardPointe in the dashboard, configure the following credentials:
- API Username - The API username associated with your CardPointe merchant account
- API Password - The API password associated with your CardPointe merchant account
- Merchant ID - The Merchant ID value set up by the CardPointe Integration Delivery Team
- Site Name - The site name associated with your CardPointe merchant account (for example
https://{site_name}.cardconnect.com/)
Connector configuration
After setting up your CardPointe connector in the dashboard, configure how transactions are routed to it. Choose one of the following options:- Using Flow - Configure CardPointe as the target connector in Flow to automatically route card transactions to this connector
- Using the API - Explicitly set the
payment_service_idparameter to the CardPointe connector ID when creating transactions. This overrides any Flow routing rules.
Features
CardPointe supports the following features:- Delayed capture - Authorize a payment and capture it at a later time
- Partial capture - Capture a portion of the authorized amount
- Over-capture - Capture more than the originally authorized amount
- Refunds - Full and partial refunds of the captured amount
- Void - Cancel an authorized transaction before capture
- Zero auth - Verify a card without charging it
- Payment method tokenization - Store payment methods securely for future use
- 3-D Secure - Support for pass-through 3DS authentication
Supported countries
CardPointe supports transactions from buyers in the following countries:| Country code | Country code | Country code | Country code | Country code | Country code | Country code | Country code |
|---|---|---|---|---|---|---|---|
AD | AE | AF | AG | AI | AL | AM | AO |
AQ | AR | AS | AT | AU | AW | AX | AZ |
BA | BB | BD | BE | BF | BG | BH | BI |
BJ | BL | BM | BN | BO | BQ | BR | BS |
BT | BV | BW | BY | BZ | CA | CC | CD |
CF | CG | CH | CI | CK | CL | CM | CN |
CO | CR | CU | CV | CW | CX | CY | CZ |
DE | DJ | DK | DM | DO | DZ | EC | EE |
EG | EH | ER | ES | ET | FI | FJ | FK |
FM | FO | FR | GA | GB | GD | GE | GF |
GG | GH | GI | GL | GM | GN | GP | GQ |
GR | GS | GT | GU | GW | GY | HK | HM |
HN | HR | HT | HU | ID | IE | IL | IM |
IN | IO | IQ | IR | IS | IT | JE | JM |
JO | JP | KE | KG | KH | KI | KM | KN |
KP | KR | KW | KY | KZ | LA | LB | LC |
LI | LK | LR | LS | LT | LU | LV | LY |
MA | MC | MD | ME | MF | MG | MH | MK |
ML | MM | MN | MO | MP | MQ | MR | MS |
MT | MU | MV | MW | MX | MY | MZ | NA |
NC | NE | NF | NG | NI | NL | NO | NP |
NR | NU | NZ | OM | PA | PE | PF | PG |
PH | PK | PL | PM | PN | PR | PS | PT |
PW | PY | QA | RE | RO | RS | RU | RW |
SA | SB | SC | SD | SE | SG | SH | SI |
SJ | SK | SL | SM | SN | SO | SR | SS |
ST | SV | SX | SY | SZ | TC | TD | TF |
TG | TH | TJ | TK | TL | TM | TN | TO |
TR | TT | TV | TW | TZ | UA | UG | UM |
US | UY | UZ | VA | VC | VE | VG | VI |
VN | VU | WF | WS | XK | YE | YT | ZA |
ZM | ZW |
Supported currencies
CardPointe supports processing payments in the following currencies:| Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code |
|---|---|---|---|---|---|---|---|---|---|
AED | AFN | ALL | AMD | AOA | ARS | AUD | AWG | AZN | BAM |
BBD | BDT | BGN | BHD | BIF | BMD | BND | BOB | BOV | BRL |
BSD | BTN | BWP | BYN | BZD | CAD | CDF | CHE | CHF | CHW |
CLF | CLP | CNY | COP | COU | CRC | CUP | CVE | CZK | DJF |
DKK | DOP | DZD | EGP | ERN | ETB | EUR | FJD | FKP | GBP |
GEL | GHS | GIP | GMD | GNF | GTQ | GYD | HKD | HNL | HTG |
HUF | IDR | ILS | INR | IQD | IRR | ISK | JMD | JOD | JPY |
KES | KGS | KHR | KMF | KPW | KRW | KWD | KYD | KZT | LAK |
LBP | LKR | LRD | LSL | LYD | MAD | MDL | MGA | MKD | MMK |
MNT | MOP | MRU | MUR | MVR | MWK | MXN | MXV | MYR | MZN |
NAD | NGN | NIO | NOK | NPR | NZD | OMR | PAB | PEN | PGK |
PHP | PKR | PLN | PYG | QAR | RON | RSD | RUB | RWF | SAR |
SBD | SCR | SDG | SEK | SGD | SHP | SLE | SOS | SRD | SSP |
STN | SVC | SYP | SZL | THB | TJS | TMT | TND | TOP | TRY |
TTD | TWD | TZS | UAH | UGX | USD | USN | UYI | UYU | UYW |
UZS | VED | VES | VND | VUV | WST | XAF | XCD | XCG | XOF |
XPF | YER | ZAR | ZMW | ZWG |
Limitations
The following features are not supported by this connector:- Partial authorization - Authorizing only a portion of the requested amount
- Digital wallets - Native support for Apple Pay, Google Pay, and other digital wallet integrations
- Network tokens - Network-level tokenization is not available
- Issuer-based installments - Installment payment plans are not supported
- Cancel - Canceling transactions is not supported
- Delete token - Deleting stored payment method tokens is not supported
- Statement descriptors - Statement descriptors cannot be set via Gr4vy. Configure your merchant statement descriptor in the CardPointe dashboard under Administration -> Descriptors.
Integration
To accept card payments with CardPointe, use one of Gr4vy’s client-side integration methods to securely collect card details. Due to PCI compliance requirements, card data should never be sent directly to your servers. You can integrate using:- Embed - A pre-built, customizable payment form that handles the complete payment flow
- Secure Fields - Embed card input fields for building custom payment forms while maintaining PCI compliance
- Mobile SDKs - Native SDKs for iOS, Android, React Native, and other platforms
payment_service_id parameter.
Testing
For testing in sandbox environments, you can use standard test card numbers provided by CardPointe: Successful transactions:- Visa:
4111 1111 1111 1111 - Mastercard:
5555 5555 5555 4444 - American Express:
3782 822463 10005