Setup
Planet provides a self-service sign-up for a sandbox account. To sign up for an account, visit the sign-up guide and fill in the details.Connector configuration
After signing up with Planet, you can configure the connector in Gr4vy using one of the following methods:- Flow - Configure payment routing rules through your Gr4vy dashboard
- API integration - Specify the
payment_service_idwhen creating transactions to explicitly route payments to this connector
Credentials
Configure the following credentials in the Gr4vy dashboard, which are obtained from your Planet account:- Merchant ID - Your Planet merchant identifier
- Password - Your Planet password for authentication
Features
Planet supports the following features:- Delayed capture - Authorize a payment and capture it at a later time
- Partial capture - Capture a portion of the authorized amount
- Partial refunds - Refund a portion of the captured amount
- Refunds - Refund a captured payment
- Void - Cancel an authorized transaction before capture
- Zero auth - Verify a card without charging it
- Payment method tokenization - Store payment methods for future use outside of transactions
- 3-D Secure - Pass-through 3DS authentication
Supported countries
Planet supports transactions from buyers in the following countries:| Country code | Country code | Country code | Country code | Country code | Country code | Country code | Country code | Country code | Country code |
|---|---|---|---|---|---|---|---|---|---|
AD | AE | AF | AG | AI | AL | AM | AO | AQ | AR |
AS | AT | AU | AW | AX | AZ | BA | BB | BD | BE |
BF | BG | BH | BI | BJ | BL | BM | BN | BO | BQ |
BR | BS | BT | BV | BW | BY | BZ | CA | CC | CD |
CF | CG | CH | CI | CK | CL | CM | CN | CO | CR |
CU | CV | CW | CX | CY | CZ | DE | DJ | DK | DM |
DO | DZ | EC | EE | EG | EH | ER | ES | ET | FI |
FJ | FK | FM | FO | FR | GA | GB | GD | GE | GF |
GG | GH | GI | GL | GM | GN | GP | GQ | GR | GS |
GT | GU | GW | GY | HK | HM | HN | HR | HT | HU |
ID | IE | IL | IM | IN | IO | IQ | IR | IS | IT |
JE | JM | JO | JP | KE | KG | KH | KI | KM | KN |
KP | KR | KW | KY | KZ | LA | LB | LC | LI | LK |
LR | LS | LT | LU | LV | LY | MA | MC | MD | ME |
MF | MG | MH | MK | ML | MM | MN | MO | MP | MQ |
MR | MS | MT | MU | MV | MW | MX | MY | MZ | NA |
NC | NE | NF | NG | NI | NL | NO | NP | NR | NU |
NZ | OM | PA | PE | PF | PG | PH | PK | PL | PM |
PN | PR | PS | PT | PW | PY | QA | RE | RO | RS |
RU | RW | SA | SB | SC | SD | SE | SG | SH | SI |
SJ | SK | SL | SM | SN | SO | SR | SS | ST | SV |
SX | SY | SZ | TC | TD | TF | TG | TH | TJ | TK |
TL | TM | TN | TO | TR | TT | TV | TW | TZ | UA |
UG | UM | US | UY | UZ | VA | VC | VE | VG | VI |
VN | VU | WF | WS | YE | YT | ZA | ZM | ZW |
Supported currencies
Planet supports processing payments in the following currencies:| Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code | Currency code |
|---|---|---|---|---|---|---|---|---|---|
AED | AFN | ALL | AMD | AOA | ARS | AUD | AWG | AZN | BAM |
BBD | BDT | BGN | BHD | BIF | BMD | BND | BOB | BOV | BRL |
BSD | BTN | BWP | BYN | BZD | CAD | CDF | CHE | CHF | CHW |
CLF | CLP | CNY | COP | COU | CRC | CUP | CVE | CZK | DJF |
DKK | DOP | DZD | EGP | ERN | ETB | EUR | FJD | FKP | GBP |
GEL | GHS | GIP | GMD | GNF | GTQ | GYD | HKD | HNL | HTG |
HUF | IDR | ILS | INR | IQD | IRR | ISK | JMD | JOD | JPY |
KES | KGS | KHR | KMF | KPW | KRW | KWD | KYD | KZT | LAK |
LBP | LKR | LRD | LSL | LYD | MAD | MDL | MGA | MKD | MMK |
MNT | MOP | MRU | MUR | MVR | MWK | MXN | MXV | MYR | MZN |
NAD | NGN | NIO | NOK | NPR | NZD | OMR | PAB | PEN | PGK |
PHP | PKR | PLN | PYG | QAR | RON | RSD | RUB | RWF | SAR |
SBD | SCR | SDG | SEK | SGD | SHP | SLE | SOS | SRD | SSP |
STN | SVC | SYP | SZL | THB | TJS | TMT | TND | TOP | TRY |
TTD | TWD | TZS | UAH | UGX | USD | USN | UYI | UYU | UYW |
UZS | VED | VES | VND | VUV | WST | XAF | XCD | XCG | XOF |
XPF | YER | ZAR | ZMW | ZWG |
Limitations
The following features are not supported by this connector:- Digital wallets - Direct wallet integrations are not supported
- Network tokens - Network tokenization is not supported
- Over capture - Capturing more than the authorized amount is not supported
- Partial authorization - Partial authorization is not supported
- Settlement reporting - Automatic settlement reporting is not supported
- Transaction sync - Transaction status synchronization is not supported
Integration
To accept card payments with Planet, use one of Gr4vy’s client-side integration methods to securely collect card details. Due to PCI compliance requirements, card data should never be sent directly to your servers. You can integrate using:- Embed - A pre-built, customizable payment form that handles the complete payment flow
- Secure Fields - Embed card input fields for building custom payment forms while maintaining PCI compliance
- Mobile SDKs - Native SDKs for iOS, Android, React Native, and other platforms
payment_service_id parameter.