Supported payment methods
| Method | Countries | Currencies | Notes |
|---|---|---|---|
| Card | AD, AE, 82 more | AED, ALL, 77 more | Card processing via Nuvei. |
| iDEAL | NL | EUR | Bank redirect in the Netherlands. |
| Klarna | AT, BE, 19 more | CHF, CZK, 7 more | BNPL redirect payments. |
| Przelewy24 | PL | PLN | Bank redirect in Poland. |
| PSE | CO | COP, USD | Bank redirect in Colombia. |
| Wero | BE, DE | EUR | Digital wallet payments. |
Sign-up
Nuvei do not provide self-service sign-up for a sandbox account. To sign up, please contact the Nuvei sales team.Credentials
When setting up Nuvei in the dashboard, configure the following credentials, which are obtained from Nuvei.- Merchant ID
- Client ID
- Secret key
- Merchant Site ID
