This integration is currently in beta and the exact mapping of fields might still change.
To enable settlement reporting for Trustly (US), please contact your Trustly integration team to enable SFTP access.
Settlement reporting needs to be set up with Trustly with the following considerations:
- The report must be a Funding (P11KFUN) Report.
- The report must be in CSV format to be delivered via SFTP.
- Please contact support to get a list of IP addresses for Trustly to whitelist.
After SFTP access has been set up, SFTP credentials are received from Trustly. These credentials are used when enabling settlement reporting in the Trustly (US) connector configuration in the dashboard.
To set up these credentials, please go to the “Connections” tab, select the Trustly (US) connector and navigate to the “Settlement” tab.
Here settlement reporting can be enabled, after which prompts are provided to fill out the following:
- The SFTP username.
- The SFTP SSH key.
- The SFTP address, which should include a port number. If it is not provided, the port number defaults to
22.
- Your Trustly merchant ID.
Below is the mapping of Trustly’s report to the consolidated settlement report. This data is pulled from Trustly’s Funding (P11KFUN) Report’s funding records.
| Settlement report | Trustly field? | Trustly report |
|---|
payment_service_transaction_reconciliation_id | Yes | Parent Merchant Reference |
transaction_id | No | - |
payment_service_transaction_id | Yes | Parent Transaction ID |
payment_service_id | No | - |
payment_service_definition_id | No | - |
payment_service_display_name | No | - |
journal_type | Yes | Check journal type mapping table below |
raw_journal_type | Yes | Transaction Type | Transaction Status |
payment_service_transaction_created_at | Yes | Always null |
posted_at | Yes | Transaction Updated At |
processing_amount_plain | Yes | Always null |
processing_currency | Yes | Always null |
exchange_rate | Yes | Always 1 |
currency | Yes | Amount Currency |
gross_credit_plain | Yes | Amount if Amount > 0 else 0 |
net_credit_plain | Yes | Amount + Transaction Fee if Amount > 0 else 0 |
gross_debit_plain | Yes | (-1) * Amount if Amount < 0 else 0 |
net_debit_plain | Yes | (-1) * (Amount + Transaction Fee) if Amount < 0 else 0 |
fee_markup_plain | Yes | Always null |
fee_interchange_plain | Yes | Always null |
fee_scheme_plain | Yes | Always null |
fee_total_plain | Yes | (-1) * Transaction Fee |
method | Yes | Always trustly |
raw_method | Yes | Always null |
scheme | Yes | Always null |
raw_scheme | Yes | Always null |
batch | Yes | Batch ID |
report_id | No | - |
raw_report_ids | No | - |
ingested_at | No | - |
description | Yes | Always null |
transaction_external_identifier | No | - |
transaction_metadata | No | - |
report_payment_service_id | No | - |
report_payment_service_definition_id | No | - |
report_payment_service_display_name | No | - |
payment_service_modification_reference | Yes | Transaction ID |
payment_service_refund_reconciliation_id | Yes | Always null |
Journal type mapping
| Trustly (US) raw journal type | Journal type |
|---|
Capture | Completed | settlement |
Pay | Completed | settlement |
Refund | Completed | refund |
| any other value | other |
Fields marked as not a Trustly field are populated from internal data and not
from the imported payment service report.