Payment services
Settlement report Stripe mapping
Below is the mapping of Stripe’s settlement report to Gr4vy’s. This data is pulled from the Stripe payout_reconciliation.itemized.5
report.
Gr4vy settlement report | Gr4vy field? | Stripe report |
---|---|---|
payment_service_transaction_reconciliation_id | No | payment_metadata[gr4vy_tx_sid] |
transaction_id | Yes | - |
payment_service_transaction_id | No | payment_intent_id |
payment_service_id | Yes | - |
payment_service_definition_id | Yes | - |
payment_service_display_name | Yes | - |
journal_type | No | Check journal type mapping table below |
raw_journal_type | No | reporting_category |
payment_service_transaction_created_at | No | charge_created_utc |
posted_at | No | available_on_utc |
processing_amount_plain | No | customer_facing_amount |
processing_currency | No | customer_facing_currency |
exchange_rate | No | Calculated field using the formula gross / customer_facing_amount |
currency | No | currency |
gross_credit_plain | No | gross (depends on reporting_category e.g charge ) |
net_credit_plain | No | net (depends on reporting_category e.g charge ) |
gross_debit_plain | No | gross (depends on reporting_category e.g refund ) |
net_debit_plain | No | net (depends on reporting_category e.g refund ) |
fee_markup_plain | No | null |
fee_interchange_plain | No | null |
fee_scheme_plain | No | null |
fee_total_plain | No | fee |
method | No | Standardized value of raw_method |
raw_method | No | payment_method_type |
scheme | No | Standardized value of raw_scheme |
raw_scheme | No | card_brand |
batch | No | automatic_payout_id |
report_id | Yes | - |
raw_report_ids | Yes | - |
ingested_at | Yes | - |
description | No | null |
Journal type mapping:
Stripe raw journal type | Gr4vy journal type |
---|---|
charge | settlement |
dispute | chargeback |
dispute_reversal | chargeback_reversal |
any other value | other |
Fields marked as Gr4vy field are populated from our internal data and not from the ingested payment service report.