Payment services
Settlement report Stripe mapping
Below is the mapping of Stripe’s settlement report to Gr4vy’s. This data is pulled from the Stripe payout_reconciliation.itemized.5
report.
Gr4vy settlement report | Gr4vy field? | Stripe report |
---|---|---|
reconciliation_id | No | payment_metadata[gr4vy_tx_sid] |
transaction_id | Yes | - |
payment_service_transaction_id | No | payment_intent_id |
payment_service_id | Yes | - |
payment_service_definition_id | Yes | - |
payment_service_display_name | Yes | - |
journal_type | No | reporting_category |
raw_journal_type | No | reporting_category |
created_at | No | charge_created_utc |
posted_at | No | available_on_utc |
processing_amount | No | customer_facing_amount |
processing_currency | No | customer_facing_currency |
exchange_rate | No | Calculated field using the formula gross / customer_facing_amount |
currency | No | currency |
gross_credit | No | gross (depends on reporting_category e.g charge ) |
net_credit | No | net (depends on reporting_category e.g charge ) |
gross_debit | No | gross (depends on reporting_category e.g refund ) |
net_debit | No | net (depends on reporting_category e.g refund ) |
markup | No | - |
interchange | No | - |
scheme_fee | No | - |
commission | No | fee |
method | No | payment_method_type |
scheme | No | card_brand |
batch | No | automatic_payout_id? |
raw_report_id | Yes | Raw file name from Stripe |
report_id | Yes | - |
ingested_at | Yes | - |
notes | No | - |
Fields marked as Gr4vy field are populated from our internal data and not from the ingested payment service report.