Braintree’s reconciliation is done via batch level summary reports. Detailed
transaction level reports that allow for reconciliation are not available for
ingestion. Fee information is not yet widely available and is therefore not
included in our consolidated settlement report. In consequence, it is not
possible to use our settlement report for full end to end reconciliation
between Braintree and your bank statement. It does allow for insights in which
transactions have been settled by Braintree.
Settlement report | Braintree field? | Braintree GraphQL fields for transactions | Braintree GraphQL fields for refunds | Braintree GraphQL fields for disputes |
---|---|---|---|---|
payment_service_transaction_reconciliation_id | Yes | orderId | refundedTransaction[orderId] | transaction[orderId] |
transaction_id | No | - | - | - |
payment_service_transaction_id | Yes | id | refundedTransaction[id] | transaction[id] |
payment_service_id | No | - | - | - |
payment_service_definition_id | No | - | - | - |
payment_service_display_name | No | - | - | - |
journal_type | Yes | Always 'settlement' | Always 'refund' | Check dispute journal type mapping table below |
raw_journal_type | Yes | Always 'Transaction' | Always 'Refund' | Dispute | {type} | {statusHistory[status]} |
payment_service_transaction_created_at | Yes | createdAt | refundedTransaction[createdAt] | transaction[createdAt] |
posted_at | Yes | disbursementDetails[date] | disbursementDetails[date] | statusHistory[timestamp] |
processing_amount_plain | Yes | amount[value] | amount[value] | Always null |
processing_currency | Yes | amount[currencyCode] | amount[currencyCode] | Always null |
exchange_rate | Yes | disbursementDetails[exchangeRate] | disbursementDetails[exchangeRate] | Always null |
currency | Yes | disbursementDetails[amount][currencyCode] | disbursementDetails[amount][currencyCode] | amountWon[currencyCode] for chargeback reversals, amountDisputed[currencyCode] otherwise |
gross_credit_plain | Yes | statusHistory(SettledEvent)[amount][value] * disbursementDetails[exchangeRate] | Always 0 | amountDisputed[value] for chargeback reversals, 0 otherwise |
net_credit_plain | Yes | disbursementDetails[amount][value] | Always 0 | amountWon[value] for chargeback reversals, 0 otherwise |
gross_debit_plain | Yes | Always 0 | disbursementDetails[exchangeRate] * statusHistory(SettledEvent)[amount][value] | amountDisputed[value] for chargebacks, 0 otherwise |
net_debit_plain | Yes | Always 0 | disbursementDetails[amount][value] | amountDisputed[value] for chargebacks, 0 otherwise |
fee_markup_plain | Yes | Always null | Always null | Always null |
fee_interchange_plain | Yes | Always null | Always null | Always null |
fee_scheme_plain | Yes | Always null | Always null | Always null |
fee_total_plain | Yes | gross_credit_plain - net_credit_plain | net_debit_plain - gross_debit_plain | amountDisputed[value] - amountWon[value] for chargeback reversals, 0 otherwise |
method | Yes | Standardized value of raw_method | Standardized value of raw_method | Standardized value of raw_method |
raw_method | Yes | paymentMethodSnapshot(CreditCardDetails)[origin][type] | paymentMethodSnapshot(CreditCardDetails)[origin][type] | transaction[paymentMethodSnapshot(CreditCardDetails)][origin][type] |
scheme | Yes | Standardized value of raw_scheme | Standardized value of raw_scheme | Standardized value of raw_scheme |
raw_scheme | Yes | paymentMethodSnapshot(CreditCardDetails)[brandCode] | paymentMethodSnapshot(CreditCardDetails)[brandCode] | transaction[paymentMethodSnapshot(CreditCardDetails)][brandCode] |
batch | Yes | statusHistory(SettledEvent)[settlementBatchId] | statusHistory(SettledEvent)[settlementBatchId] | Always null |
report_id | No | - | - | - |
raw_report_ids | No | - | - | - |
ingested_at | No | - | - | - |
description | Yes | Always null | Always null | Reason: {processorResponse[reason]} for chargebacks with a specified reason, null otherwise |
transaction_external_identifier | No | - | - | - |
transaction_metadata | No | - | - | - |
report_payment_service_id | No | - | - | - |
report_payment_service_definition_id | No | - | - | - |
report_payment_service_display_name | No | - | - | - |
payment_service_modification_reference | Yes | Always null | Always null | Always null |
Disputes journal type mapping
Braintree dispute type | Braintree dispute status | Our journal type |
---|---|---|
CHARGEBACK | OPEN | chargeback |
CHARGEBACK | WON | chargeback_reversal |
PRE_ARBITRATION | OPEN | chargeback |
PRE_ARBITRATION | WON | chargeback_reversal |
any other value | any other value | other |
Fields marked as not being a Braintree field are populated from our
internal data and not from the ingested payment service report.