Settlement report Braintree mapping
Below is the mapping of Braintree’s settlement data to our consolidated settlement report. This data is pulled from Braintree’s GraphQL API. We are only taking into consideration the journal types for settled and refunded transactions. The below table shows which fields are queried and ingested into our report.
Braintree’s reconciliation is done via batch level summary reports. Detailed transaction level reports that allow for reconciliation are not available for ingestion. Fee information and chargeback reporting not yet widely available and are therefore not yet included in our consolidated settlement report. It’s therefore not possible to use the Gr4vy settlement report for full end to end reconciliation between Braintree and your bank statement. It does allow for insights in which transactions have been settled by Braintree.
Gr4vy settlement report | Gr4vy field? | Braintree GraphQL fields for transactions | Braintree GraphQL fields for refunds |
---|---|---|---|
payment_service_transaction_reconciliation_id | No | orderId | refundedTransaction.orderId |
transaction_id | Yes | Calculated from payment_service_transaction_reconciliation_id | Calculated from payment_service_transaction_reconciliation_id |
payment_service_transaction_id | No | id | id |
payment_service_id | Yes | - | - |
payment_service_definition_id | Yes | - | - |
payment_service_display_name | Yes | - | - |
journal_type | No | settlement | refund |
raw_journal_type | No | Transaction | Refund |
payment_service_transaction_created_at | No | createdAt | refundedTransaction.createdAt |
posted_at | No | disbursementDetails[date] | disbursementDetails[date] |
processing_currency | No | amount[currencyCode] | amount[currencyCode] |
processing_amount_plain | No | amount[value] | amount[value] |
exchange_rate | No | disbursementDetails[exchangeRate] | disbursementDetails[exchangeRate] |
currency | No | disbursementDetails[amount][currencyCode] | disbursementDetails[amount][currencyCode] |
gross_credit_plain | No | statusHistory(SettledEvent)[amount][value] * disbursementDetails[exchangeRate] | 0 |
net_credit_plain | No | disbursementDetails[amount][value] | 0 |
gross_debit_plain | No | 0 | disbursementDetails[exchangeRate] * statusHistory(SettledEvent)[amount][value] |
net_debit_plain | No | 0 | disbursementDetails[amount][value] |
fee_markup_plain | No | null | null |
fee_interchange_plain | No | null | null |
fee_scheme_plain | No | null | null |
fee_total_plain | No | gross_credit_plain - net_credit_plain | net_debit_plain - gross_debit_plain |
method | No | Standardized value of raw_method | Standardized value of raw_method |
raw_method | No | paymentMethodSnapshot(...)[origin] | paymentMethodSnapshot(...)[origin] |
scheme | No | Standardized value of raw_scheme | Standardized value of raw_scheme |
raw_scheme | No | paymentMethodSnapshot(CreditCardDetails)[brandCode] | paymentMethodSnapshot(CreditCardDetails)[brandCode] |
batch | No | statusHistory(SettledEvent)[settlementBatchId] | statusHistory(SettledEvent)[settlementBatchId] |
report_id | Yes | - | - |
raw_report_ids | Yes | - | - |
ingested_at | Yes | - | - |
description | No | - | - |
Fields marked as Gr4vy field are populated from our internal data and not from the ingested payment service report.