Braintree’s reconciliation is done via batch level summary reports. Detailed
transaction level reports that allow for reconciliation are not available for
ingestion. Fee information and chargeback reporting not yet widely available
and are therefore not yet included in our consolidated settlement report. It’s
therefore not possible to use our settlement report for full end to end
reconciliation between Braintree and your bank statement. It does allow for
insights in which transactions have been settled by Braintree.
Settlement report | Braintree field? | Braintree GraphQL fields for transactions | Braintree GraphQL fields for refunds |
---|---|---|---|
payment_service_transaction_reconciliation_id | Yes | orderId | refundedTransaction.orderId |
transaction_id | No | - | - |
payment_service_transaction_id | Yes | id | id |
payment_service_id | No | - | - |
payment_service_definition_id | No | - | - |
payment_service_display_name | No | - | - |
journal_type | Yes | Always 'settlement' | Always 'refund' |
raw_journal_type | Yes | Always 'Transaction' | Always 'Refund' |
payment_service_transaction_created_at | Yes | createdAt | refundedTransaction.createdAt |
posted_at | Yes | disbursementDetails[date] | disbursementDetails[date] |
processing_amount_plain | Yes | amount[value] | amount[value] |
processing_currency | Yes | amount[currencyCode] | amount[currencyCode] |
exchange_rate | Yes | disbursementDetails[exchangeRate] | disbursementDetails[exchangeRate] |
currency | Yes | disbursementDetails[amount][currencyCode] | disbursementDetails[amount][currencyCode] |
gross_credit_plain | Yes | statusHistory(SettledEvent)[amount][value] * disbursementDetails[exchangeRate] | Always 0 |
net_credit_plain | Yes | disbursementDetails[amount][value] | Always 0 |
gross_debit_plain | Yes | Always 0 | disbursementDetails[exchangeRate] * statusHistory(SettledEvent)[amount][value] |
net_debit_plain | Yes | Always 0 | disbursementDetails[amount][value] |
fee_markup_plain | Yes | Always null | Always null |
fee_interchange_plain | Yes | Always null | Always null |
fee_scheme_plain | Yes | Always null | Always null |
fee_total_plain | Yes | gross_credit_plain - net_credit_plain | net_debit_plain - gross_debit_plain |
method | Yes | Standardized value of raw_method | Standardized value of raw_method |
raw_method | Yes | paymentMethodSnapshot(...)[origin] | paymentMethodSnapshot(...)[origin] |
scheme | Yes | Standardized value of raw_scheme | Standardized value of raw_scheme |
raw_scheme | Yes | paymentMethodSnapshot(CreditCardDetails)[brandCode] | paymentMethodSnapshot(CreditCardDetails)[brandCode] |
batch | Yes | statusHistory(SettledEvent)[settlementBatchId] | statusHistory(SettledEvent)[settlementBatchId] |
report_id | No | - | - |
raw_report_ids | No | - | - |
ingested_at | No | - | - |
description | Yes | Always null | Always null |
transaction_external_identifier | No | - | - |
transaction_metadata | No | - | - |
report_payment_service_id | No | - | - |
report_payment_service_definition_id | No | - | - |
report_payment_service_display_name | No | - | - |
payment_service_modification_reference | Yes | Always null | Always null |
Fields marked as not being a Braintree field are populated from our
internal data and not from the ingested payment service report.