Settlement report Braintree mapping
Below is the mapping of Braintree’s settlement data to our consolidated settlement report. This data is pulled from Braintree’s GraphQL API. We are only taking into consideration the journal types for settled and refunded transactions. The below table shows which fields are queried and ingested into our report.
Braintree’s reconciliation is done via batch level summary reports. Detailed transaction level reports that allow for reconciliation are not available for ingestion. Fee information and chargeback reporting not yet widely available and are therefore not yet included in our consolidated settlement report. It’s therefore not possible to use the Gr4vy settlement report for full end to end reconciliation between Braintree and your bank statement. It does allow for insights in which transactions have been settled by Braintree.
Gr4vy settlement report | Gr4vy field? | Braintree GraphQL fields |
---|---|---|
reconciliation_id | No | orderId |
transaction_id | Yes | - |
payment_service_transaction_id | No | id |
payment_service_id | Yes | |
payment_service_definition_id | Yes | - |
payment_service_display_name | Yes | - |
journal_type | Yes | - |
raw_journal_type | No | - |
created_at | No | createdAt |
posted_at | No | disbursementDetails[date] |
processing_amount | No | amount[value] |
processing_currency | No | amount[currencyCode] |
exchange_rate | No | disbursementDetails[exchangeRate] |
currency | No | disbursementDetails[amount][currencyCode] |
gross_credit | No | transactions.statusHistory(SettledEvent)[amount][value] * disbursementDetails[exchangeRate] |
net_credit | No | transactions.disbursementDetails[amount][value] |
gross_debit | No | refunds.statusHistory(SettledEvent)[amount][value] * disbursementDetails[exchangeRate] |
net_debit | No | refunds.disbursementDetails[amount][value] |
markup | No | - |
interchange | No | - |
scheme_fee | No | - |
commission | No | - |
method | No | paymentMethodSnapshot(...)[origin][type] |
scheme | No | paymentMethodSnapshot(CreditCardDetails)[brandCode] |
batch | No | statusHistory(SettledEvent)[settlementBatchId] |
raw_journal_type | No | settlement if Transaction , refund if Refund |
raw_report_id | Yes | - |
report_id | Yes | - |
ingested_at | Yes | - |
notes | No | - |
Fields marked as Gr4vy field are populated from our internal data and not from the ingested payment service report.