Payment services
Settlement report Adyen mapping
This integration is in beta
Below is the mapping of Adyen’s settlement report to Gr4vy’s. This data is pulled from the Adyen settlement_detail_report
report.
Gr4vy settlement report | Gr4vy field? | Adyen report |
---|---|---|
payment_service_transaction_reconciliation_id | No | Merchant Reference or Metadata[gr4vy_tx_sid] |
transaction_id | Yes | Calculated from Metadata[gr4vy_tx_sid] or Merchant Reference |
payment_service_transaction_id | No | Psp Reference |
payment_service_id | Yes | - |
payment_service_definition_id | Yes | - |
payment_service_display_name | Yes | - |
journal_type | No | Check journal type mapping table below |
raw_journal_type | No | Type |
payment_service_transaction_created_at | No | Creation Date with Time Zone UTC offset applied |
posted_at | No | Booking Date , with Booking Date Time Zone UTC offset applied |
processing_amount_plain | No | Gross Credit (GC) if Settled Type , Gross Debit (GC) if Refunded Type |
processing_currency | No | Gross Currency |
exchange_rate | No | Exchange Rate |
currency | No | Net Currency |
gross_credit_plain | No | Gross Credit (GC) * Exchange Rate or Net Credit (NC) for non-customer facing journal types |
net_credit_plain | No | Net Credit (NC) |
gross_debit_plain | No | Gross Debit (GC) * Exchange Rate or Net Debit (NC) for non-customer facing journal types |
net_debit_plain | No | Net Debit (NC) |
fee_markup_plain | No | Markup (NC) |
fee_interchange_plain | No | Interchange (NC) |
fee_scheme_plain | No | Scheme Fees (NC) |
fee_total_plain | No | Commission (NC) or Gross Credit (GC) * Exchange Rate - Net Credit (NC) if Settled Type or Net Debit (NC) - Gross Debit (GC) * Exchange Rate if Refunded Type |
method | No | Calculated from Payment Method or Payment Method Variant |
raw_method | No | Payment Method or Payment Method Variant depending on which was used to calculate method |
scheme | No | Calculated from Payment Method or Payment Method Variant |
raw_scheme | No | Payment Method or Payment Method Variant depending on which was used to calculate scheme |
batch | No | Batch Number |
report_id | Yes | - |
raw_report_ids | Yes | - |
ingested_at | Yes | - |
description | No | Contains raw Time Zone and Booking Date Time Zone values |
Notes:
payment_service_transaction_created_at
andposted_at
have been converted to UTC usingTime Zone
andBooking Date Time Zone
respectively, which are time zone abbreviations. As these time zone abbreviations can be ambiguous, the applied UTC offset to these timestamp columns may not be accurate. Please refer to thedescription
for the raw values used.- Non-customer facing journal types may have columns defaulting to
0
or empty strings.
Journal type mapping:
Adyen raw journal type | Gr4vy journal type |
---|---|
Chargeback | chargeback |
ChargebackReversed | chargeback_reversal |
Refunded | refund |
SecondChargeback | chargeback |
Settled | settlement |
any other value | other |
Fields marked as Gr4vy field are populated from our internal data and not from the ingested payment service report.
Was this page helpful?