Settlement report Nuvei mapping
This integration is in beta
Below is the mapping of Nuvei’s settlement report to Gr4vy’s. This data is pulled from Nuvei’s movement report
.
This report is ingested on a daily basis and allows for full end to end reconciliation between your bank account and Nuvei’s payables.
The report contains transaction level settlement information including fees, chargebacks and refunds.
Nuvei reports on all movements of funds, also settlements that have occurred externally from the Nuvei platform.
Since we’re ingesting settlement data that pertain to movements of funds in the Nuvei platform we are filtering out line items where the settlement amount
: 0
.
We will ingest all journal types from the movement report which by Nuvei standards are notated by the movement type
and movement details
.
In our report we concatenate these two columns in the raw_journal_type
column.
Transactions with Gr4vy journal_type: settled
will be taken from the Nuvei raw_journal_type: sale-sale
.
In the Nuvei movement report the fees are deducted from the processing amount in the processing currency.
In our report however we provide the fees in the settlement currency. Therefore we have modified the fees in the Gr4vy report as fee * conversion rate
.
Nuvei’s movement report needs to be scheduled via their dashboard for Gr4vy to be able to ingest. Please follow their Back Office Operations - Reports guidelines on how to set up a new schedule for the Movement Report. Make sure to set the delivery type to SFTP. For us to be able to ingest the report please set the following naming convention: settlement-report-YYYY-MM-DD.csv
.
Gr4vy settlement report | Gr4vy field? | Nuvei report |
---|---|---|
payment_service_transaction_reconciliation_id | No | Client Unique ID |
transaction_id | Yes | - |
payment_service_transaction_id | No | Transaction ID (for settlement only) |
payment_service_id | Yes | - |
payment_service_definition_id | Yes | - |
payment_service_display_name | Yes | - |
journal_type | No | Check journal type mapping table below |
raw_journal_type | No | Movement Type | Movement Details |
payment_service_transaction_created_at | No | null |
posted_at | No | Movement Date |
processing_amount_plain | No | End User Amount |
processing_currency | No | End User Currency |
exchange_rate | No | (Amount / End User Amount) * Conversion Rate (only for refund and settlement ) |
currency | No | Settlement Currency |
gross_credit_plain | No | ABS(Amount) * Conversion Rate if Settlement Amount > 0 else 0 |
net_credit_plain | No | ABS(Settlement Amount) if Settlement Amount > 0 else 0 |
gross_debit_plain | No | ABS(Amount) * Conversion Rate if Settlement Amount < 0 else 0 |
net_debit_plain | No | ABS(Settlement Amount) if Settlement Amount < 0 else 0 |
fee_markup_plain | No | ABS(Plus Commission) * Conversion Rate |
fee_interchange_plain | No | ABS(Interchange Fee) * Conversion Rate |
fee_scheme_plain | No | ABS(Scheme Fee) * Conversion Rate |
fee_total_plain | No | ABS(Amount - Net Amount) * Conversion Rate |
method | No | Standardized value of raw_method |
raw_method | No | Payment Method |
scheme | No | Standardized value of raw_scheme |
raw_scheme | No | null if Card Type IS NULL else Payment Method |
batch | No | Batch ID |
report_id | Yes | - |
raw_report_ids | Yes | - |
ingested_at | Yes | - |
description | No | null |
Notes:
payment_service_transaction_created_at
is set tonull
since, unfortunately, no creation date of the transaction is given, only theposted_at
date is available. It’s therefore not possible to see from our report on which date the original transaction took place on the Nuvei platform.ABS()
means absolute value transformation is applied to the original value
Journal type mapping:
Nuvei raw journal type | Gr4vy journal type |
---|---|
Cancelled CB | Recalled Chargeback | chargeback_reversal |
Chargeback | Chargeback Regular | chargeback |
Credits | Credit | refund |
Sales | Sale | settlement |
any other value | other |
Fields marked as Gr4vy field are populated from our internal data and not from the ingested payment service report.