Before you begin
Each merchant that wants to use Paze needs to be approved by Early Warning Services (EWS) before Gr4vy can register it with Paze. See Set up Paze on the connector page for the onboarding flow. Submit the dashboard activation form below only after your merchant is approved.Activate Paze
In the Gr4vy dashboard, open Connections → Catalog → Paze to start the activation form. The form has two sections — Merchant details and Merchant profile & domain configuration — and submits aPOST /digital-wallets request with provider set to paze.
Merchant details
These fields identify your business and are used when Gr4vy registers your merchant with Paze. After activation, the legal name, merchant URL, and trading name become read-only.| Field | Required | Description |
|---|---|---|
| Legal name | Yes | The legal name of your company. Maps to merchant_name on the API. |
| Merchant URL | Yes | The main URL of your business. Maps to merchant_url. |
| Trading name | No | The name shown to shoppers in the Paze experience. Defaults to the legal name if left empty. Maps to merchant_display_name. |
| Address line 1 | Yes | Street address. Maps to address.line1. |
| Address line 2 | No | Suite, floor, or unit. Maps to address.line2. |
| City | Yes | City of the registered address. Maps to address.city. |
| State | Yes | The ISO 3166-2 subdivision code for the state or region, such as US-CA. Maps to address.state_code. |
| Zip code / postal code | Yes | Postal code of the registered address. Maps to address.postal_code. |
Merchant profile & domain configuration
These fields control how Paze categorizes your transactions and where the Paze button can run.| Field | Required | Description |
|---|---|---|
| Merchant category code (MCC) | Yes | The four-digit MCC that best describes your business. Maps to merchant_category_code. |
| Domain names | Yes | One or more fully qualified domain names where the Paze button is hosted (for example, www.example.com). Maps to domain_names. |