> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gr4vy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Settlement report Stripe mapping

Below is the mapping of Stripe's settlement report to the consolidated settlement report. This data is pulled from the Stripe `payout_reconciliation.itemized.5` report.

| Settlement report                               | Stripe field? | Stripe report                                          |
| :---------------------------------------------- | :------------ | :----------------------------------------------------- |
| `payment_service_transaction_reconciliation_id` | Yes           | `payment_metadata[gr4vy_tx_sid]`                       |
| `transaction_id`                                | No            | -                                                      |
| `payment_service_transaction_id`                | Yes           | `payment_intent_id`                                    |
| `payment_service_id`                            | No            | -                                                      |
| `payment_service_definition_id`                 | No            | -                                                      |
| `payment_service_display_name`                  | No            | -                                                      |
| `journal_type`                                  | Yes           | Check journal type mapping table below                 |
| `raw_journal_type`                              | Yes           | `reporting_category`                                   |
| `payment_service_transaction_created_at`        | Yes           | `charge_created_utc`                                   |
| `posted_at`                                     | Yes           | `available_on_utc`                                     |
| `processing_amount_plain`                       | Yes           | `customer_facing_amount`                               |
| `processing_currency`                           | Yes           | `customer_facing_currency`                             |
| `exchange_rate`                                 | Yes           | Always `null`                                          |
| `currency`                                      | Yes           | `currency`                                             |
| `gross_credit_plain`                            | Yes           | `gross` (depends on `reporting_category` e.g `charge`) |
| `net_credit_plain`                              | Yes           | `net` (depends on `reporting_category` e.g `charge`)   |
| `gross_debit_plain`                             | Yes           | `gross` (depends on `reporting_category` e.g `refund`) |
| `net_debit_plain`                               | Yes           | `net` (depends on `reporting_category` e.g `refund`)   |
| `fee_markup_plain`                              | Yes           | Always `null`                                          |
| `fee_interchange_plain`                         | Yes           | Always `null`                                          |
| `fee_scheme_plain`                              | Yes           | Always `null`                                          |
| `fee_total_plain`                               | Yes           | `fee`                                                  |
| `method`                                        | Yes           | Standardized value of `raw_method`                     |
| `raw_method`                                    | Yes           | `payment_method_type`                                  |
| `scheme`                                        | Yes           | Standardized value of `raw_scheme`                     |
| `raw_scheme`                                    | Yes           | `card_brand`                                           |
| `batch`                                         | Yes           | `automatic_payout_id`                                  |
| `report_id`                                     | No            | -                                                      |
| `raw_report_ids`                                | No            | -                                                      |
| `ingested_at`                                   | No            | -                                                      |
| `description`                                   | Yes           | Always `null`                                          |
| `transaction_external_identifier`               | No            | -                                                      |
| `transaction_metadata`                          | No            | -                                                      |
| `report_payment_service_id`                     | No            | -                                                      |
| `report_payment_service_definition_id`          | No            | -                                                      |
| `report_payment_service_display_name`           | No            | -                                                      |
| `payment_service_modification_reference`        | Yes           | `source_id`                                            |
| `payment_service_refund_reconciliation_id`      | Yes           | Always `null`                                          |

### Journal type mapping

| Stripe raw journal type | Journal type          |
| :---------------------- | :-------------------- |
| `charge`                | `settlement`          |
| `charge_failure`        | `settlement_failure`  |
| `dispute`               | `chargeback`          |
| `dispute_reversal`      | `chargeback_reversal` |
| `refund`                | `refund`              |
| `refund_failure`        | `refund_failure`      |
| any other value         | `other`               |

<Note>
  Fields marked as not a **Stripe field** are populated from internal data and not
  from the imported payment service report.
</Note>
